Identity Suite
SumSub
Full-stack KYC + AML + Pre-KYC fraud + device intelligence. Resold by Frayme. Regions: Global, APAC, Taiwan.Features: ID verification (14k+ docs, 200+ countries), advanced liveness (anti-deepfake), AML screening (sanctions, PEP, adverse media), device intelligence, pre-KYC fraud risk.
Device Fingerprint
| Provider | Regions | Notable |
|---|---|---|
| Incognia | Global, LATAM | (Coming soon) — Location behaviour, device integrity, fraud prevention |
| Fingerprint | Global | (Coming soon) — Browser fingerprint, bot detection, account-sharing detection (99.5%) |
| Credolab | Global, APAC | (Coming soon) — Device scoring, behavioural patterns, fraud signals |
| ThreatMetrix | Global | (Coming soon) — Device-risk scoring for transaction-review workflows. |
Behavioral Biometrics
| Provider | Regions | Notable |
|---|---|---|
| NeuroID | Global | (Coming soon) — Typing patterns, mouse behaviour, fraud detection |
Open Finance
| Provider | Regions | Notable |
|---|---|---|
| Pluggy | Brazil, Mexico, LATAM | (Coming soon) — Bank connections, transaction data, account verification |
| Belvo | BR, MX, CO, LATAM | (Coming soon) — Bank linking, income verification |
| Tink | EU, UK | (Coming soon) — PSD2, account aggregation, payment initiation (Visa-owned) |
| Basiq | AU, NZ | (Coming soon) — CDR compliant, bank feeds |
| FinAPI | DE, EU | (Coming soon) — PSD2, multi-bank |
| Syncfy | MX, LATAM | (Coming soon) — Bank sync, fiscal/SAT integration |
| Chart API | Global | (Coming soon) — Financial data visualization API |
| Prism Data | US, Global | (Coming soon) — Cash-flow underwriting, income analysis |
Employment / Income
| Provider | Regions | Notable |
|---|---|---|
| Argyle | US, Global | (Coming soon) — Payroll linking, income verification |
Credit Scoring
| Provider | Regions | Notable |
|---|---|---|
| Algoan | EU, Global | (Coming soon) — AI credit scoring from open banking |
KYC / Liveness
| Provider | Regions | Notable |
|---|---|---|
| FaceTec | Global | (Coming soon) — 3D face authentication + liveness |
| Truora | CO, MX, BR, LATAM | (Coming soon) — OCR, face match, background check |
| Trully (UNICO) | MX | (Coming soon) — INE validation, biometrics, liveness |
Identity Verification
| Provider | Regions | Notable |
|---|---|---|
| BigDataCorp | BR, LATAM | Resold. CPF/CNPJ, address history, related parties, lawsuits, digital footprint. → page |
| Socure | US, Global | (Coming soon) — Multi-factor identity verification |
| SocialTrack | Global | (Coming soon) — Social media + digital footprint identity |
| Edge | Global | (Coming soon) — Multi-factor + biometrics |
| GrailPay | US, Global | (Coming soon) — Payment + identity for high-risk |
Entity Resolution
| Provider | Notable |
|---|---|
| Tilores | (Coming soon) — Real-time entity resolution, deduplication, graph analysis |
Blockchain Analytics
| Provider | Regions | Notable |
|---|---|---|
| Crystal Intelligence | Global | Resold. Risk Check + Monitor across 40+ chains. → page |
| Chainalysis | Global | Transaction tracing, VASP compliance |
| Elliptic | Global | (Coming soon) — Wallet screening, transaction monitoring |
Sanctions / AML
| Provider | Regions | Notable |
|---|---|---|
| LSEG World-Check | Global, APAC | (Coming soon) — PEPs, global sanctions, adverse media, regulatory, SOEs. → page |
| OpenSanctions | Global | (Coming soon) — Open-source international sanctions database |
| Sanction Scanner | Global | (Coming soon) — AML screening + transaction monitoring |
| FinCEN BSA | US | (Coming soon) — BSA / SAR / CTR data |
| CRS | Global | (Coming soon) — OECD Common Reporting Standard |
Address Verification
| Provider | Regions | Notable |
|---|---|---|
| Nominatim | Global | (Coming soon) — OpenStreetMap geocoding and address lookup |
Banking rails
Regulatory
| Provider | Region | Notable |
|---|---|---|
| COAF (Gov.br) | Brazil | (Coming soon) — Suspicious-activity report submission under Circular BCB 3.978/2020. → page |